![]() the 24th Pandanet Cup Internet World Amateur Go Tournament - preliminary round results (B Class) (Last Update: 11/18/2019 13:14) |
User ID | Rank | Country | 1R(6R,...) | 2R(7R,...) | 3R(8R,...) | 4R(9R,...) | 5R(10R,...) | Won | Lost |
---|---|---|---|---|---|---|---|---|---|
a271122 | - | Japan | - | - | - | - | - | 0 | 0 |
a27331015 | - | Japan | O (gotaikiti) | X (ozaru) | O (taamy) | X (SEPT2141) | O (a42233o) | 15 | 24 |
X (mmueller) | X (CaptRoy) | X (Ohayo) | X (kotahasimt) | X (ISSYOU) | |||||
O (ssnaka) | X (hirooyaji) | X (VPshunt5) | O (madarao) | O (takushima) | |||||
X (MAGOI) | O (Buty1954) | X (yariizumi) | X (Pedja108) | O (takesi716) | |||||
X (Fujio) | O (t45614) | X (sinjou) | O (BM40) | X (tawasi) | |||||
O (avi) | X (kaizawa008) | X (Soohorang) | X (jnnsd) | X (KENTAKAB) | |||||
X (Xinyuan) | X (kurikuri3) | X (glenho) | O (Momotarou) | O (ramenlove) | |||||
X (localtrain) | O (Sriver) | O (ASAMA) | X (N04949) | - | |||||
a42233o | - | Japan | X (yariizumi) | O (MAGOI) | X (a27331015) | X (Fujio) | X (nobu21) | 32 | 34 |
O (SEPT2141) | X (seoenoch) | O (MT8) | X (kurikuri3) | O (madarao) | |||||
X (ssnaka) | O (Buty1954) | X (hirooyaji) | O (jnnsd) | X (fusousen) | |||||
O (zebra101) | X (tosy24) | X (Momotarou) | X (ugougo) | O (kaizawa008) | |||||
X (borotaku) | X (chung3838) | X (YAMAchan) | O (IGFUN) | O (takushima) | |||||
O (inaroku) | X (hisatomo39) | X (lqywysh) | O (avi) | O (VPshunt5) | |||||
X (dapang) | O (localtrain) | O (ASAMA) | O (sinjou) | O (tawasi) | |||||
O (dosaqsa) | X (BM40) | X (shin76541) | X (ramenlove) | O (CaptRoy) | |||||
O (glenho) | X (Natsuko) | X (hiroyan) | O (GORIMUCHU) | X (shimura) | |||||
X (subaru431) | X (LBW05CWW) | O (ekst) | O (m022bell) | X (smeihwa) | |||||
X (caixy) | O (eichan) | O (vvc122018) | X (tsuyoi7) | O (s194422) | |||||
X (syu2) | O (N04949) | X (Amo) | X (goinsei) | X (GJS) | |||||
O (issa7issa) | O (Antarex) | O (kotahasimt) | O (hirao) | O (hidechn) | |||||
X (iKnow) | - | - | - | - | |||||
a7711559 | - | Japan | - | - | - | - | - | 0 | 0 |
aa0482 | - | Japan | X (YUTABI) | O (MAGOI) | O (Momotarou) | X (VPshunt5) | - | 2 | 2 |
Aaali | - | Poland | X (Kitago) | X (haacke82) | X (ABC8110) | O (avi) | O (madarao) | 3 | 4 |
X (localtrain) | O (glenho) | - | - | - | |||||
ABC8110 | - | Japan | O (KENTAKAB) | O (Soohorang) | O (epin) | O (Momotarou) | X (YAMAchan) | 9 | 2 |
O (madarao) | X (yariizumi) | O (lqywysh) | O (borotaku) | O (Aaali) | |||||
O (tsuyoi7) | - | - | - | - | |||||
AD9215 | - | Japan | O (jnnsd) | - | - | - | - | 1 | 0 |
Amo | - | China | O (taamy) | O (zebra101) | O (sinjou) | O (kurikuri3) | O (tsuyoi7) | 24 | 2 |
O (hirooyaji) | O (annyon834) | O (nobu21) | O (kenzosan) | O (SEPT2141) | |||||
O (Sriver) | O (kaizawa008) | O (Momotarou) | O (smeihwa) | O (borotaku) | |||||
O (Natsuko) | O (a42233o) | O (localtrain) | O (cris01) | O (Kitago) | |||||
X (shimura) | O (tomo9) | X (seoenoch) | O (goinsei) | O (eichan) | |||||
O (takushima) | - | - | - | - | |||||
Andsim0701 | - | Russia | - | - | - | - | - | 0 | 0 |
annyon834 | - | Japan | X (Amo) | X (zebra101) | O (tomo9) | X (hirooyaji) | - | 1 | 3 |
Antarex | - | Russia | X (KENTAKAB) | X (Borisho) | O (lqywysh) | O (ssnaka) | X (sinjou) | 24 | 12 |
O (avi) | X (ZWitterion) | X (dosaqsa) | X (ssnaka) | X (jnnsd) | |||||
O (madarao) | X (seoenoch) | X (tomomik) | O (bristol71) | O (borotaku) | |||||
O (inaroku) | O (haacke82) | O (smeihwa) | O (izumi1) | O (Momotarou) | |||||
O (issa7issa) | O (t45614) | O (SEPT2141) | O (localtrain) | O (hakunoshin) | |||||
O (takushima) | X (glenho) | O (YAMAchan) | O (goinsei) | O (nobu21) | |||||
O (yariizumi) | O (subaru431) | O (CaptRoy) | X (a42233o) | X (OMIYA3) | |||||
X (s194422) | O (N04949) | - | - | - | |||||
ASAMA | - | Japan | X (gan1928) | X (madarao) | X (s194422) | X (tawasi) | X (hirao) | 7 | 10 |
O (SEPT2141) | X (dosaqsa) | O (tomo9) | O (yariizumi) | X (a42233o) | |||||
O (avi) | O (misasa03) | O (jnnsd) | O (ramenlove) | X (a27331015) | |||||
X (localtrain) | X (KENTAKAB) | - | - | - | |||||
avi | - | Russia | O (CaptRoy) | O (shin76541) | O (nobu21) | X (Pedja108) | X (glenho) | 23 | 29 |
O (m022bell) | X (yariizumi) | X (takushima) | O (jnnsd) | O (tosy24) | |||||
X (dapang) | O (hirooyaji) | O (KENTAKAB) | X (YAMAchan) | O (smeihwa) | |||||
O (LBW05CWW) | X (madarao) | X (Antarex) | X (localtrain) | O (SEPT2141) | |||||
X (tomo9) | O (ssnaka) | O (pipa11) | X (a42233o) | X (kaizawa008) | |||||
X (lqywysh) | X (Momotarou) | X (seoenoch) | X (VPshunt5) | X (Aaali) | |||||
X (dosaqsa) | O (inaroku) | O (tawasi) | X (a27331015) | X (Buty1954) | |||||
O (subaru431) | O (YT357) | O (GORIMUCHU) | O (MAGOI) | O (issa7issa) | |||||
X (ASAMA) | O (izumi1) | X (jnnsd) | X (Natsuko) | X (IGFUN) | |||||
X (Kitago) | X (goinsei) | X (iKnow) | X (cris01) | O (hirao) | |||||
X (HIROAKI) | X (hirooyaji) | X (glenho) | O (Borisho) | X (tomomik) | |||||
benan | - | Japan | - | - | - | - | - | 0 | 0 |
BM40 | - | Japan | X (ssnaka) | X (tawasi) | O (ramenlove) | X (madarao) | X (kaizawa008) | 12 | 28 |
O (yariizumi) | X (kurikuri3) | O (Fujio) | X (KENTAKAB) | O (YAMAchan) | |||||
X (tsuyoi7) | X (hirooyaji) | O (jnnsd) | X (tomo9) | O (CaptRoy) | |||||
X (tosy24) | X (takushima) | X (ozaru) | O (Buty1954) | X (hisatomo39) | |||||
X (oba1129) | X (SEPT2141) | X (VPshunt5) | X (sinjou) | X (GORIMUCHU) | |||||
X (a27331015) | O (a42233o) | X (lqywysh) | O (nobu21) | O (robu) | |||||
X (glenho) | X (inaroku) | X (caixy) | X (s194422) | X (t45614) | |||||
O (gotaikiti) | X (misasa03) | X (smeihwa) | O (Momotarou) | X (goinsei) | |||||
Borisho | - | Slovakia | O (CaptRoy) | X (cris01) | O (kurikuri3) | O (Antarex) | X (KENTAKAB) | 7 | 7 |
O (SEPT2141) | X (madarao) | O (nobu21) | X (teisei) | X (cfg80230) | |||||
O (tttommy) | X (seoenoch) | O (s194422) | X (avi) | - | |||||
borotaku | - | Japan | O (cfg80230) | O (smeihwa) | X (seoenoch) | X (SEPT2141) | X (ramenlove) | 9 | 16 |
O (jnnsd) | X (madarao) | X (Buty1954) | O (tomo9) | X (ABC8110) | |||||
O (a42233o) | O (hirooyaji) | X (kurikuri3) | O (ssnaka) | X (KENTAKAB) | |||||
X (VPshunt5) | X (Antarex) | O (takushima) | O (inaroku) | X (s194422) | |||||
X (IGFUN) | X (Amo) | X (sinjou) | X (kaizawa008) | X (subaru431) | |||||
bristol71 | - | United Kingdom | X (jnnsd) | X (KENTAKAB) | O (hiroyan) | X (VPshunt5) | X (kurikuri3) | 2 | 14 |
X (seoenoch) | X (Antarex) | X (YT357) | X (kaizawa008) | O (hisatomo39) | |||||
X (goinsei) | X (cris01) | X (smontiel) | X (yariizumi) | X (iKnow) | |||||
X (smeihwa) | - | - | - | - | |||||
Bunpan | - | Japan | X (yariizumi) | X (sinjou) | X (localtrain) | O (takushima) | X (tawasi) | 2 | 4 |
O (KENTAKAB) | - | - | - | - | |||||
Buty1954 | - | Romania | O (GORIMUCHU) | O (shigechan5) | X (glenho) | O (nobu21) | O (SEPT2141) | 35 | 25 |
X (Sriver) | X (a42233o) | X (YAMAchan) | O (OMIYA3) | X (tawasi) | |||||
O (kurikuri3) | X (s194422) | O (tsuyoi7) | O (KENTAKAB) | X (hirooyaji) | |||||
O (Fujio) | X (ugougo) | O (zebra101) | O (borotaku) | O (gotaikiti) | |||||
O (takushima) | O (madarao) | O (subaru431) | O (CaptRoy) | X (BM40) | |||||
X (a27331015) | O (MAGOI) | X (dosaqsa) | O (sinjou) | X (kaizawa008) | |||||
O (vvc122018) | O (kazuo331y) | X (inaroku) | X (localtrain) | X (tosy24) | |||||
X (yariizumi) | X (VPshunt5) | X (shin76541) | O (smeihwa) | O (avi) | |||||
X (N04949) | X (ekst) | O (Issa501) | O (jnnsd) | O (Natsuko) | |||||
O (Momotarou) | X (syu2) | O (IGFUN) | O (issa7issa) | X (goinsei) | |||||
O (kotahasimt) | O (hirao) | O (Kitago) | O (eichan) | X (fusousen) | |||||
O (hisatomo39) | X (denji) | X (HIROAKI) | O (mo4234) | O (tttommy) | |||||
caixy | - | China | O (Pedja108) | O (dosaqsa) | O (inaroku) | O (madarao) | O (SEPT2141) | 19 | 0 |
O (ramenlove) | O (glenho) | O (TyuRyo) | O (jnnsd) | O (KENTAKAB) | |||||
O (a42233o) | O (BM40) | O (nobu21) | O (yariizumi) | O (takushima) | |||||
O (issa7issa) | O (GJS) | O (gotaikiti) | O (smeihwa) | - | |||||
CaptRoy | - | Canada | X (Borisho) | X (avi) | X (cfg80230) | X (madarao) | X (inaroku) | 6 | 26 |
O (tsuyoi7) | O (a27331015) | O (SEPT2141) | X (tomo9) | X (misasa03) | |||||
O (gotaikiti) | O (Fujio) | X (yariizumi) | X (KENTAKAB) | X (YUTABI) | |||||
X (kurikuri3) | X (jnnsd) | X (MAGOI) | O (seoenoch) | X (iKnow) | |||||
X (dosaqsa) | X (kotahasimt) | X (YAMAchan) | X (GJS) | X (ekst) | |||||
X (takushima) | X (BM40) | X (Buty1954) | X (tosy24) | X (a42233o) | |||||
X (goinsei) | X (Antarex) | - | - | - | |||||
cfg80230 | - | Japan | X (kaizawa008) | O (jnnsd) | O (Fujio) | X (HIROAKI) | O (CaptRoy) | 14 | 9 |
X (borotaku) | O (madarao) | O (SEPT2141) | O (nobu21) | X (kurikuri3) | |||||
O (Borisho) | O (takesi716) | O (yariizumi) | O (localtrain) | X (Soohorang) | |||||
O (LBW05CWW) | O (smeihwa) | X (ysjo70) | O (takushima) | O (Momotarou) | |||||
X (KENTAKAB) | X (s194422) | X (VPshunt5) | - | - | |||||
chung3838 | - | Japan | O (localtrain) | O (a42233o) | X (hirooyaji) | O (tawasi) | O (yariizumi) | 6 | 4 |
X (Momotarou) | X (takushima) | O (madarao) | X (masagoin) | O (subaru431) | |||||
cris01 | - | Italy | O (GORIMUCHU) | O (Borisho) | O (SEPT2141) | X (lqywysh) | O (tsuyoi7) | 10 | 3 |
O (sinjou) | X (Soohorang) | O (madarao) | O (s194422) | O (bristol71) | |||||
O (avi) | O (goinsei) | X (Amo) | - | - | |||||
dapang | - | Chile | O (madarao) | O (avi) | O (issa7issa) | O (a42233o) | O (SEPT2141) | 6 | 0 |
O (IGFUN) | - | - | - | - | |||||
Darkid | - | China | - | - | - | - | - | 0 | 0 |
DeadmaN | - | Slovakia | X (takushima) | - | - | - | - | 0 | 1 |
denji | - | Japan | O (Buty1954) | - | - | - | - | 1 | 0 |
dosaqsa | - | Japan | X (caixy) | O (inaroku) | O (KENTAKAB) | O (misasa03) | X (jnnsd) | 14 | 8 |
X (GJS) | O (CaptRoy) | X (gotaikiti) | O (Antarex) | O (ASAMA) | |||||
O (Buty1954) | O (avi) | O (madarao) | X (localtrain) | X (a42233o) | |||||
X (shin76541) | O (Momotarou) | O (takushima) | O (nobu21) | X (IGFUN) | |||||
O (seoenoch) | O (hakunoshin) | - | - | - | |||||
eichan | - | Japan | X (hirooyaji) | X (a42233o) | O (glenho) | X (syu2) | O (jnnsd) | 2 | 6 |
X (zebra101) | X (Buty1954) | X (Amo) | - | - | |||||
ekst | - | Hong Kong | X (nobu21) | X (madarao) | O (CaptRoy) | X (ysjo70) | X (SEPT2141) | 5 | 10 |
X (MAGOI) | O (Buty1954) | O (takushima) | O (Soohorang) | X (kurikuri3) | |||||
X (subaru431) | X (zebra101) | X (a42233o) | O (KENTAKAB) | X (GJS) | |||||
epin | - | Japan | O (SEPT2141) | X (ABC8110) | O (yariizumi) | O (YAMAchan) | X (kaizawa008) | 3 | 2 |
fabioK | - | Switzerland | O (KENTAKAB) | O (gotaikiti) | O (inaroku) | O (VPshunt5) | O (takushima) | 6 | 0 |
O (localtrain) | - | - | - | - | |||||
Fujio | - | Japan | O (hirooyaji) | O (t45614) | X (kaizawa008) | X (madarao) | O (tomo9) | 19 | 23 |
O (KatsuMi) | O (a42233o) | X (cfg80230) | O (nobu21) | O (YUTABI) | |||||
X (Teman) | X (YAMAchan) | O (misasa03) | X (CaptRoy) | O (SEPT2141) | |||||
O (HIROAKI) | X (s194422) | X (BM40) | X (MAGOI) | X (kurikuri3) | |||||
X (ysjo70) | O (KENTAKAB) | X (Xinyuan) | O (inaroku) | X (lqywysh) | |||||
X (Buty1954) | X (subaru431) | O (jnnsd) | O (yariizumi) | X (youbikim) | |||||
X (VPshunt5) | O (localtrain) | O (HKmusasi) | O (glenho) | X (pipa11) | |||||
X (takushima) | O (Istaris) | X (seoenoch) | O (a27331015) | X (smeihwa) | |||||
X (Momotarou) | X (izumi1) | - | - | - | |||||
fusousen | - | Japan | O (hirooyaji) | X (HIROAKI) | O (a42233o) | X (ugougo) | O (hisatomo39) | 10 | 7 |
O (Momotarou) | O (madarao) | X (subaru431) | X (tsuyoi7) | O (s194422) | |||||
X (localtrain) | O (jnnsd) | X (kurikuri3) | O (inaroku) | O (Buty1954) | |||||
X (KENTAKAB) | O (kaizawa008) | - | - | - | |||||
gan1928 | - | Japan | O (ASAMA) | X (vvc122018) | - | - | - | 1 | 1 |
gg2455 | - | Japan | X (HKmusasi) | X (hirooyaji) | - | - | - | 0 | 2 |
Ghh | - | Japan | O (madarao) | X (YUTABI) | O (iKnow) | - | - | 2 | 1 |
GJS | - | Japan | O (nobu21) | O (yariizumi) | X (jnnsd) | O (dosaqsa) | O (CaptRoy) | 13 | 15 |
X (uRouRo) | X (smeihwa) | X (sinjou) | X (tomomik) | X (hakunoshin) | |||||
X (Momotarou) | X (lqywysh) | X (YAMAchan) | X (kaizawa008) | O (kurikuri3) | |||||
O (tsuyoi7) | O (madarao) | X (s194422) | O (VPshunt5) | O (ekst) | |||||
O (localtrain) | O (KENTAKAB) | O (a42233o) | O (Sriver) | X (subaru431) | |||||
X (caixy) | X (hirooyaji) | X (takushima) | - | - | |||||
glenho | - | Hong Kong | X (madarao) | O (takesi716) | X (caixy) | O (Buty1954) | O (avi) | 21 | 18 |
X (seoenoch) | O (Istaris) | O (mo4234) | O (SEPT2141) | X (takushima) | |||||
O (subaru431) | X (Fujio) | O (KENTAKAB) | X (gotaikiti) | O (localtrain) | |||||
X (ozaru) | X (nobu21) | X (YAMAchan) | X (a42233o) | X (Aaali) | |||||
O (jnnsd) | O (Momotarou) | O (BM40) | O (a27331015) | X (Xinyuan) | |||||
X (eichan) | X (yariizumi) | O (Natsuko) | O (Antarex) | O (tttommy) | |||||
X (goinsei) | X (mmueller) | O (syu2) | O (tomo9) | O (avi) | |||||
O (IGFUN) | O (hirooyaji) | X (Issa501) | X (VPshunt5) | O (Momotarou) | |||||
O (iKnow) | - | - | - | - | |||||
goinsei | - | Ecuador | X (takushima) | O (avi) | X (Antarex) | O (GORIMUCHU) | O (bristol71) | 13 | 6 |
X (cris01) | O (Buty1954) | O (CaptRoy) | O (jnnsd) | O (kaizawa008) | |||||
O (glenho) | X (iKnow) | O (VPshunt5) | O (Natsuko) | X (s194422) | |||||
O (a42233o) | O (nobu21) | O (BM40) | X (Amo) | - | |||||
GORIMUCHU | - | Japan | X (Buty1954) | X (Issa501) | O (ISSYOU) | X (KENTAKAB) | O (Soohorang) | 9 | 18 |
O (haacke82) | X (cris01) | X (youbikim) | X (ozaru) | X (madarao) | |||||
O (SEPT2141) | O (Momotarou) | O (BM40) | X (lqywysh) | X (avi) | |||||
O (yariizumi) | X (LBW05CWW) | X (a42233o) | X (Ohayo) | X (jnnsd) | |||||
X (Natsuko) | X (localtrain) | X (goinsei) | X (zebra101) | O (gotaikiti) | |||||
O (kotahasimt) | X (VPshunt5) | - | - | - | |||||
gotaikiti | - | Japan | X (a27331015) | X (madarao) | X (SEPT2141) | X (tttommy) | X (Istaris) | 4 | 23 |
X (CaptRoy) | X (MAGOI) | X (jnnsd) | X (tomomik) | X (ysjo70) | |||||
O (dosaqsa) | X (fabioK) | X (Buty1954) | O (KENTAKAB) | O (glenho) | |||||
X (kurikuri3) | X (t45614) | O (oba1129) | X (VPshunt5) | X (yariizumi) | |||||
X (tomo9) | X (ramenlove) | X (ssnaka) | X (takushima) | X (GORIMUCHU) | |||||
X (BM40) | X (caixy) | - | - | - | |||||
haacke82 | - | Germany | X (GORIMUCHU) | O (tsuyoi7) | X (seoenoch) | X (KENTAKAB) | O (inaroku) | 4 | 10 |
X (localtrain) | O (Aaali) | X (ysjo70) | X (MAGOI) | X (Antarex) | |||||
O (nobu21) | X (takushima) | X (s194422) | X (iKnow) | - | |||||
hakunoshin | - | Japan | X (kurikuri3) | O (subaru431) | O (yariizumi) | X (LBW05CWW) | X (madarao) | 5 | 8 |
O (GJS) | O (takushima) | X (localtrain) | O (YAMAchan) | X (VPshunt5) | |||||
X (smeihwa) | X (dosaqsa) | X (Antarex) | - | - | |||||
hidechn | - | Japan | O (KENTAKAB) | X (a42233o) | - | - | - | 1 | 1 |
Hideharu24 | - | Japan | - | - | - | - | - | 0 | 0 |
hirao | - | Japan | O (ASAMA) | X (madarao) | X (Buty1954) | X (kaizawa008) | X (avi) | 4 | 14 |
X (KENTAKAB) | O (Momotarou) | X (pipa11) | X (iKnow) | X (jnnsd) | |||||
X (Sriver) | X (N04949) | O (takushima) | X (a42233o) | X (IGFUN) | |||||
X (hirooyaji) | O (Natsuko) | X (VPshunt5) | - | - | |||||
HIROAKI | - | Japan | O (inaroku) | X (Kitago) | O (cfg80230) | X (seoenoch) | O (misasa03) | 15 | 6 |
O (fusousen) | X (Fujio) | O (tomo9) | O (ysjo70) | X (t3649) | |||||
X (tosy24) | X (sinjou) | O (takushima) | O (yariizumi) | O (kurikuri3) | |||||
O (VPshunt5) | O (avi) | O (IGFUN) | O (Buty1954) | O (Natsuko) | |||||
O (N04949) | - | - | - | - | |||||
hirooyaji | - | Japan | X (Fujio) | O (zebra101) | O (kaizawa008) | O (t45614) | O (gg2455) | 34 | 24 |
O (KENTAKAB) | X (Amo) | X (s194422) | X (madarao) | O (tawasi) | |||||
X (yariizumi) | X (MAGOI) | X (fusousen) | X (iKnow) | X (YAMAchan) | |||||
O (seoenoch) | O (a42233o) | O (shin76541) | O (KatsuMi) | O (Buty1954) | |||||
O (eichan) | O (lqywysh) | O (BM40) | X (hiroyan) | X (smeihwa) | |||||
O (tsuyoi7) | X (tosy24) | X (SEPT2141) | O (a27331015) | O (YUTABI) | |||||
O (nobu21) | X (avi) | X (izumi1) | O (syu2) | X (inaroku) | |||||
O (Momotarou) | X (takushima) | O (siGE) | O (chung3838) | X (localtrain) | |||||
X (borotaku) | O (annyon834) | O (ramenlove) | O (Kitago) | X (VPshunt5) | |||||
O (Sriver) | X (subaru431) | X (sinjou) | O (Natsuko) | O (avi) | |||||
O (jnnsd) | O (IGFUN) | O (imasansnhi) | X (glenho) | O (kotahasimt) | |||||
O (GJS) | O (ISSYOU) | O (hirao) | X (robu) | - | |||||
hiroyan | - | Japan | O (subaru431) | X (KENTAKAB) | X (YAMAchan) | X (Xinyuan) | O (hirooyaji) | 4 | 9 |
X (SEPT2141) | X (jnnsd) | X (bristol71) | O (a42233o) | X (takushima) | |||||
X (ISSYOU) | X (VPshunt5) | O (Momotarou) | - | - | |||||
hisatomo39 | - | Japan | O (izumi1) | X (ysjo70) | X (fusousen) | O (tawasi) | X (kotahasimt) | 7 | 9 |
O (YAMAchan) | O (a42233o) | O (BM40) | X (MAGOI) | X (inaroku) | |||||
X (takushima) | O (KENTAKAB) | X (bristol71) | O (VPshunt5) | X (jnnsd) | |||||
X (Buty1954) | - | - | - | - | |||||
HKmusasi | - | Japan | X (issa7issa) | O (gg2455) | X (YUTABI) | X (ugougo) | X (Fujio) | 1 | 4 |
IGFUN | - | Japan | X (a42233o) | O (smeihwa) | O (SEPT2141) | O (inaroku) | O (takushima) | 12 | 9 |
O (madarao) | X (dapang) | X (kurikuri3) | O (dosaqsa) | X (OMIYA3) | |||||
X (Buty1954) | O (sinjou) | O (nobu21) | O (avi) | O (borotaku) | |||||
X (HIROAKI) | X (glenho) | X (hirooyaji) | X (syu2) | O (issa7issa) | |||||
O (hirao) | - | - | - | - | |||||
iKnow | - | Russia | O (Natsuko) | O (hirooyaji) | O (nobu21) | O (CaptRoy) | O (localtrain) | 20 | 4 |
O (SEPT2141) | O (takushima) | O (avi) | X (smeihwa) | O (bristol71) | |||||
O (goinsei) | X (s194422) | O (hirao) | X (Ghh) | O (OMIYA3) | |||||
O (KENTAKAB) | O (vvc122018) | O (siGE) | O (inaroku) | O (Momotarou) | |||||
O (a42233o) | O (haacke82) | O (sinjou) | X (glenho) | - | |||||
imasansnhi | - | Japan | X (Pedja108) | X (LBW05CWW) | X (ramenlove) | O (orihikaru) | X (kurikuri3) | 2 | 8 |
O (OMIYA3) | X (KENTAKAB) | X (localtrain) | X (madarao) | X (hirooyaji) | |||||
inaroku | - | Japan | X (kazuo331y) | X (caixy) | O (Natsuko) | O (TyuRyo) | X (dosaqsa) | 20 | 34 |
X (HIROAKI) | O (jnnsd) | X (KENTAKAB) | O (MAGOI) | X (madarao) | |||||
O (CaptRoy) | X (Pedja108) | O (localtrain) | X (nobu21) | O (yariizumi) | |||||
X (ramenlove) | X (tsuyoi7) | X (kotahasimt) | X (Fujio) | O (tomo9) | |||||
X (lqywysh) | O (seoenoch) | O (subaru431) | X (t3649) | X (ISSYOU) | |||||
O (LBW05CWW) | X (tawasi) | X (haacke82) | O (hirooyaji) | X (YAMAchan) | |||||
X (VPshunt5) | O (tosy24) | O (kaizawa008) | X (takushima) | O (SEPT2141) | |||||
X (a42233o) | X (kurikuri3) | X (shin76541) | O (Buty1954) | O (hisatomo39) | |||||
O (smeihwa) | X (Ohayo) | X (sinjou) | X (avi) | X (Antarex) | |||||
X (tttommy) | X (IGFUN) | X (borotaku) | X (fabioK) | O (BM40) | |||||
X (fusousen) | X (s194422) | X (iKnow) | O (t45614) | - | |||||
Issa501 | - | Japan | O (GORIMUCHU) | O (KENTAKAB) | O (madarao) | X (Buty1954) | O (takushima) | 5 | 1 |
O (glenho) | - | - | - | - | |||||
issa7issa | - | Japan | O (HKmusasi) | O (ozaru) | O (madarao) | X (tawasi) | X (dapang) | 3 | 10 |
X (avi) | X (Antarex) | X (Buty1954) | X (caixy) | X (a42233o) | |||||
X (takushima) | X (KENTAKAB) | X (IGFUN) | - | - | |||||
ISSYOU | - | Japan | X (GORIMUCHU) | O (nobu21) | X (kaizawa008) | O (seoenoch) | O (a27331015) | 9 | 5 |
X (jnnsd) | O (inaroku) | O (takushima) | O (hiroyan) | O (VPshunt5) | |||||
O (SEPT2141) | X (tawasi) | O (Momotarou) | X (hirooyaji) | - | |||||
Istaris | - | Chile | O (madarao) | O (gotaikiti) | X (glenho) | O (LBW05CWW) | X (seoenoch) | 3 | 3 |
X (Fujio) | - | - | - | - | |||||
izumi1 | - | Japan | O (ssnaka) | X (SEPT2141) | X (hisatomo39) | X (sinjou) | O (KENTAKAB) | 9 | 15 |
X (madarao) | X (VPshunt5) | O (hirooyaji) | O (takushima) | O (tosy24) | |||||
X (tomomik) | X (localtrain) | X (Momotarou) | X (MAGOI) | O (Fujio) | |||||
X (jnnsd) | X (YAMAchan) | X (avi) | X (Antarex) | O (s194422) | |||||
X (kurikuri3) | O (subaru431) | X (kaizawa008) | O (nobu21) | - | |||||
jnnsd | - | Japan | X (cfg80230) | X (caixy) | X (inaroku) | O (shigechan5) | X (yariizumi) | 39 | 37 |
O (YAMAchan) | O (seoenoch) | X (madarao) | X (shin76541) | O (bristol71) | |||||
X (tawasi) | O (Momotarou) | O (Teman) | O (YUTABI) | O (CaptRoy) | |||||
O (KENTAKAB) | X (a42233o) | O (takesi716) | O (GJS) | X (AD9215) | |||||
O (dosaqsa) | O (LBW05CWW) | O (gotaikiti) | X (SEPT2141) | O (ysjo70) | |||||
O (ISSYOU) | O (nobu21) | O (smeihwa) | O (ramenlove) | O (misasa03) | |||||
O (kotahasimt) | X (borotaku) | X (Fujio) | O (s194422) | X (avi) | |||||
X (BM40) | O (hiroyan) | X (Natsuko) | X (localtrain) | O (subaru431) | |||||
X (takushima) | X (Kitago) | O (kenniti) | O (Antarex) | O (N04949) | |||||
X (zebra101) | O (izumi1) | O (Momotarou) | O (a27331015) | X (Buty1954) | |||||
O (Natsuko) | X (Ohayo) | X (glenho) | X (m022bell) | O (robu) | |||||
O (GORIMUCHU) | O (t45614) | O (avi) | X (pipa11) | O (Sriver) | |||||
X (ASAMA) | X (eichan) | X (MuSashi) | O (vvc122018) | X (masagoin) | |||||
X (shimura) | X (goinsei) | X (siGE) | X (kaizawa008) | O (MAGOI) | |||||
O (VPshunt5) | X (syu2) | O (hirao) | X (tsuyoi7) | X (fusousen) | |||||
X (Xinyuan) | X (hirooyaji) | O (sinjou) | O (hisatomo39) | - | |||||
k122008 | - | Japan | - | - | - | - | - | 0 | 0 |
k1404m03 | - | Japan | - | - | - | - | - | 0 | 0 |
kaizawa008 | - | Japan | O (cfg80230) | X (hirooyaji) | O (Fujio) | O (st1101) | O (BM40) | 27 | 13 |
O (kurikuri3) | O (ISSYOU) | X (a42233o) | X (YAMAchan) | X (inaroku) | |||||
O (MAGOI) | X (SEPT2141) | X (tawasi) | X (s194422) | O (Momotarou) | |||||
O (avi) | O (Buty1954) | O (sinjou) | O (madarao) | O (GJS) | |||||
O (a27331015) | O (bristol71) | X (goinsei) | O (jnnsd) | O (Natsuko) | |||||
O (syu2) | X (siGE) | O (hirao) | O (epin) | O (Sriver) | |||||
O (tsuyoi7) | X (Amo) | X (smeihwa) | X (VPshunt5) | O (Kitago) | |||||
O (KENTAKAB) | O (borotaku) | X (fusousen) | O (takushima) | O (izumi1) | |||||
kamelo | - | Chile | O (KENTAKAB) | - | - | - | - | 1 | 0 |
KatsuMi | - | Japan | X (zebra101) | O (takesi716) | X (Fujio) | O (MAGOI) | X (hirooyaji) | 3 | 3 |
O (SEPT2141) | - | - | - | - | |||||
kazuma | - | Japan | O (madarao) | O (MAGOI) | O (Natsuko) | X (smeihwa) | - | 3 | 1 |
kazuo331y | - | Japan | O (inaroku) | O (YUTABI) | X (Buty1954) | X (VPshunt5) | X (smeihwa) | 2 | 4 |
X (KENTAKAB) | - | - | - | - | |||||
kenniti | - | Japan | X (jnnsd) | X (localtrain) | - | - | - | 0 | 2 |
KENTAKAB | - | Japan | O (madarao) | X (SEPT2141) | X (hirooyaji) | X (ramenlove) | O (GORIMUCHU) | 39 | 41 |
O (shigechan5) | X (ABC8110) | O (inaroku) | O (Antarex) | X (dosaqsa) | |||||
X (caixy) | O (misasa03) | O (kurikuri3) | X (YAMAchan) | O (hiroyan) | |||||
