![]() the 24th Pandanet Cup Internet World Amateur Go Tournament - preliminary round results (Main Class) (Last Update: 11/18/2019 13:14) |
User ID | Rank | Country | 1R(6R,...) | 2R(7R,...) | 3R(8R,...) | 4R(9R,...) | 5R(10R,...) | Won | Lost |
---|---|---|---|---|---|---|---|---|---|
a7111 | - | Japan | X (yuki2828) | X (MOMOTA6) | X (miracle531) | X (lanmei) | X (Avacado) | 0 | 5 |
aa1515 | - | Japan | X (dddtop9) | X (Suikazura) | X (UrquinaOna) | X (tounomaru) | O (takapujo) | 9 | 33 |
X (n32ls88) | O (maruks4302) | X (harukaze) | X (macc1173) | X (aroma829) | |||||
O (loveumi) | X (mochan) | O (pineland) | O (ss250719ss) | X (Azzaza) | |||||
X (Wind77) | O (koch0109) | X (Lsugyen) | X (germgo) | O (MOn) | |||||
X (RemiCam) | O (camekishi) | X (kellllly) | X (dorenn) | X (qazedc) | |||||
X (Raku) | X (dmaki) | X (RAICHUU) | X (miracle531) | X (yuki2828) | |||||
X (ko1960) | X (Centos7) | O (t1009) | X (Prosto) | X (FCQS) | |||||
X (TY0708) | X (Tora727) | X (alongridge) | X (leem1996) | X (nego123) | |||||
X (seika) | X (lanmei) | - | - | - | |||||
aaaavan | - | Taiwan | X (nego123) | X (leem1996) | X (Raku) | - | - | 0 | 3 |
abbyy | - | Philippines | X (mina) | - | - | - | - | 0 | 1 |
alongridge | - | Japan | X (Azzaza) | O (MOMOTA6) | X (Suikazura) | O (dddtop9) | O (Raku) | 13 | 7 |
X (Lockhart) | O (MOn) | O (sakuraume) | O (doraemon2) | O (lanmei) | |||||
X (n32ls88) | O (nipparat) | X (UrquinaOna) | O (mina) | O (MMhoninbou) | |||||
O (miracle531) | O (tyou33) | O (aa1515) | X (Avacado) | X (sam572) | |||||
alpaca | - | Japan | O (aroma829) | O (snobu) | X (dorenn) | X (mina) | O (chenluan) | 4 | 6 |
O (yamaya09) | X (Raku) | X (koch0109) | X (yuki2828) | X (Suikazura) | |||||
ama7d | - | China | - | - | - | - | - | 0 | 0 |
andresc | - | Argentina | - | - | - | - | - | 0 | 0 |
Andyliu | - | China | X (macc1173) | - | - | - | - | 0 | 1 |
aristokrat | - | Turkey | - | - | - | - | - | 0 | 0 |
aroma829 | - | Japan | X (alpaca) | O (YK123) | O (aa1515) | O (j1818) | O (t1009) | 17 | 1 |
O (yamaya09) | O (nego123) | O (pineland) | O (ss250719ss) | O (chenluan) | |||||
O (koch0109) | O (takeshi618) | O (OOKKUN) | O (yuki2828) | O (sakuraume) | |||||
O (ko1960) | O (YES01) | O (camekishi) | - | - | |||||
Avacado | - | Canada | O (lanmei) | O (fernando) | O (Qazmju) | X (pineland) | O (s18324) | 19 | 3 |
O (dorenn) | O (YES01) | O (frogs) | O (ko1960) | O (nipparat) | |||||
O (nego123) | O (Vinh2000) | X (Azzaza) | O (pineland) | O (alongridge) | |||||
O (yuki2828) | O (a7111) | O (KAZUOONO) | X (leem1996) | O (miracle531) | |||||
O (camekishi) | O (dmaki) | O (loveumi) | - | - | |||||
Azzaza | - | Russia | O (dmaki) | O (jj9394) | O (MOMOTA6) | O (sam572) | X (frogs) | 24 | 2 |
O (Tadatadata) | O (aa1515) | O (takapujo) | O (mochan) | X (Suikazura) | |||||
O (dddtop9) | O (UrquinaOna) | O (mina) | O (alongridge) | O (Lockhart) | |||||
O (miracle531) | O (ss250719ss) | O (lanmei) | O (ZHILIAO) | O (fernando) | |||||
O (yuki2828) | O (nipparat) | O (Avacado) | O (Richie) | O (Centos7) | |||||
O (camekishi) | - | - | - | - | |||||
BAGM0 | - | Ecuador | - | - | - | - | - | 0 | 0 |
beholder | - | Korea | - | - | - | - | - | 0 | 0 |
Being | - | Hong Kong | X (dddtop9) | X (macc1173) | O (lanmei) | - | - | 1 | 2 |
Bobliang86 | - | United States | - | - | - | - | - | 0 | 0 |
Bomberdill | - | United States | - | - | - | - | - | 0 | 0 |
brucepan | - | Taiwan | X (loveumi) | - | - | - | - | 0 | 1 |
bteuber | - | Germany | - | - | - | - | - | 0 | 0 |
bug2 | - | Canada | O (snobu) | O (ss250719ss) | X (ZHILIAO) | X (Suikazura) | O (fernando) | 3 | 3 |
X (harukaze) | - | - | - | - | |||||
bunnyfufu | - | United States | - | - | - | - | - | 0 | 0 |
camekishi | - | Japan | X (takapujo) | O (MOn) | X (harukaze) | X (MOMOTA6) | X (dorenn) | 2 | 38 |
X (Suikazura) | X (nipparat) | X (RAICHUU) | X (kellllly) | X (nego123) | |||||
X (UrquinaOna) | X (TY0708) | X (Wind77) | X (aa1515) | X (Tora727) | |||||
X (FCQS) | X (tyou33) | X (RemiCam) | X (dddtop9) | X (seika) | |||||
X (Igoken22) | X (MMhoninbou) | X (Centos7) | X (loveumi) | X (lanmei) | |||||
X (mina) | X (pineland) | X (Wade) | X (fernando) | X (mochan) | |||||
X (aroma829) | X (germgo) | X (yuki2828) | X (yamaya09) | X (Tadatadata) | |||||
X (Avacado) | X (miracle531) | X (Raku) | X (Azzaza) | O (doraemon2) | |||||
Centos7 | - | Korea | O (MOMOTA6) | O (nipparat) | X (miracle531) | O (doraemon2) | X (miracle531) | 10 | 4 |
O (Tora727) | O (aa1515) | O (camekishi) | O (yuki2828) | X (leem1996) | |||||
O (takapujo) | X (Azzaza) | X (MOn) | O (macc1173) | O (loveumi) | |||||
chenluan | - | Taiwan | X (leem1996) | O (leem1996) | X (dddtop9) | X (pineland) | X (aroma829) | 1 | 8 |
O (lanmei) | X (alpaca) | X (prodi) | X (kellllly) | X (RemiCam) | |||||
Chtholly | - | China | O (Suikazura) | - | - | - | - | 1 | 0 |
cola | - | Taiwan | - | - | - | - | - | 0 | 0 |
Cornel | - | Romania | O (YK123) | O (Vinh2000) | O (Faker1025) | X (lanmei) | O (nego123) | 5 | 1 |
O (Lockhart) | - | - | - | - | |||||
cxwind | - | China | - | - | - | - | - | 0 | 0 |
DAruma | - | Japan | X (frogs) | X (MOMOTA6) | O (yuki2828) | X (lanmei) | X (leem1996) | 1 | 4 |
dddtop9 | - | China | O (aa1515) | O (dmaki) | O (takapujo) | O (macc1173) | O (chenluan) | 21 | 5 |
O (Suikazura) | O (Being) | X (UrquinaOna) | X (Azzaza) | O (NoComment) | |||||
X (alongridge) | O (koch0109) | O (OOKKUN) | O (yuki2828) | O (YES01) | |||||
O (MOMOTA6) | O (Lomis) | O (Vinh2000) | O (nego123) | O (Tora727) | |||||
X (nipparat) | O (camekishi) | X (ZHILIAO) | O (karasusagi) | O (Wade) | |||||
O (Taranome) | - | - | - | - | |||||
dmaki | - | Japan | X (Azzaza) | X (Raku) | X (dddtop9) | X (Suikazura) | O (mina) | 6 | 12 |
X (Lsugyen) | O (koch0109) | O (pineland) | X (lanmei) | O (jj9394) | |||||
X (germgo) | X (fernando) | O (aa1515) | O (doraemon2) | X (nipparat) | |||||
X (sam572) | X (leem1996) | X (Avacado) | - | - | |||||
doraemon2 | - | Japan | O (takapujo) | X (dmaki) | X (alongridge) | X (Centos7) | O (t1009) | 5 | 12 |
X (dorenn) | X (nipparat) | X (MOMOTA6) | X (miracle531) | X (TY0708) | |||||
O (Vinh2000) | O (pineland) | X (Taranome) | X (camekishi) | X (yuki2828) | |||||
X (macc1173) | O (MOn) | - | - | - | |||||
dorenn | - | Japan | O (macc1173) | O (koch0109) | O (Hashigodan) | O (camekishi) | O (gonzo) | 16 | 1 |
O (alpaca) | O (yamaya09) | O (YES01) | O (aa1515) | X (Avacado) | |||||
O (doraemon2) | O (leem1996) | O (lanmei) | O (sam572) | O (MOn) | |||||
O (yuki2828) | O (shamoji99) | - | - | - | |||||
Ectoplasm | - | Switzerland | - | - | - | - | - | 0 | 0 |
Fab | - | Switzerland | - | - | - | - | - | 0 | 0 |
Faker1025 | - | United States | X (Cornel) | O (Raku) | X (Lsugyen) | X (miracle531) | - | 1 | 3 |
FakerSG | - | Singapore | - | - | - | - | - | 0 | 0 |
FCQS | - | China | X (lanmei) | O (t1009) | O (yuyu0814) | X (shamoji99) | X (Lockhart) | 22 | 6 |
O (leem1996) | O (OOKKUN) | O (takeshi618) | O (snobu) | O (loveumi) | |||||
O (MOn) | O (sakuraume) | O (Qazmju) | O (camekishi) | O (ss250719ss) | |||||
O (s18324) | O (ZHILIAO) | O (ko1960) | X (pineland) | O (aa1515) | |||||
O (YES01) | X (yuki2828) | O (tyou33) | O (koch0109) | O (nego123) | |||||
O (takapujo) | X (Taranome) | O (Hashigodan) | - | - | |||||
fernando | - | Argentina | X (leem1996) | X (Avacado) | X (lanmei) | O (dmaki) | X (Azzaza) | 3 | 5 |
O (mina) | O (camekishi) | X (bug2) | - | - | |||||
frogs | - | Japan | X (loveumi) | O (YK123) | O (MOn) | X (sam572) | O (Azzaza) | 7 | 4 |
O (ZHILIAO) | O (DAruma) | O (t1009) | O (harutaro) | X (nipparat) | |||||
X (Avacado) | - | - | - | - | |||||
germgo | - | United States | O (nipparat) | O (pineland) | O (aa1515) | O (Suikazura) | O (RemiCam) | 16 | 1 |
O (oddbaby) | O (dmaki) | O (KAZUOONO) | O (Vinh2000) | X (lanmei) | |||||
O (yuki2828) | O (camekishi) | O (ss250719ss) | O (mina) | O (youi88) | |||||
O (loveumi) | O (MiNoRu1) | - | - | - | |||||
GetStrong | - | Croatia | X (Suikazura) | X (Prosto) | X (loveumi) | X (s18324) | X (RemiCam) | 0 | 5 |
gonzo | - | New Zealand | X (Tadatadata) | X (UrquinaOna) | X (dorenn) | X (kellllly) | O (lanmei) | 1 | 5 |
X (Raku) | - | - | - | - | |||||
haquynhanh | - | Viet Nam | - | - | - | - | - | 0 | 0 |
harukaze | - | Japan | O (j1818) | O (aa1515) | O (shimashima) | O (nego123) | X (leem1996) | 18 | 3 |
O (maruks4302) | O (ss250719ss) | O (camekishi) | O (MOn) | O (shamoji99) | |||||
O (t1009) | O (OOKKUN) | O (tyou33) | O (YES01) | O (Hashigodan) | |||||
X (lanmei) | X (yuki2828) | O (Taranome) | O (kbanana) | O (bug2) | |||||
O (loveumi) | - | - | - | - | |||||
harutaro | - | Japan | X (karasusagi) | O (shamoji99) | X (UrquinaOna) | O (YES01) | X (Lsugyen) | 2 | 4 |
X (frogs) | - | - | - | - | |||||
Hashigodan | - | Japan | X (dorenn) | X (Suikazura) | X (harukaze) | X (nipparat) | X (yuki2828) | 0 | 6 |
X (FCQS) | - | - | - | - | |||||
himhim | - | Hong Kong | O (nipparat) | X (leem1996) | X (mina) | X (miracle531) | - | 1 | 3 |
Igoken22 | - | Japan | O (shimashima) | O (Suikazura) | O (Vinh2000) | X (yuki2828) | X (MOMOTA6) | 5 | 2 |
O (MOn) | O (camekishi) | - | - | - | |||||
Ikegaya | - | Japan | - | - | - | - | - | 0 | 0 |
ImInChina | - | China | - | - | - | - | - | 0 | 0 |
ivan950407 | - | United States | X (Lsugyen) | X (Richie) | - | - | - | 0 | 2 |
j1818 | - | Japan | X (MOMOTA6) | X (koch0109) | X (takapujo) | X (pineland) | X (Vinh2000) | 0 | 11 |
X (kellllly) | X (tkykjin) | X (harukaze) | X (Suikazura) | X (aroma829) | |||||
X (seika) | - | - | - | - | |||||
jj9394 | - | United States | X (Azzaza) | O (t1009) | X (UrquinaOna) | X (dmaki) | - | 1 | 3 |
Juergonaut | - | Austria | - | - | - | - | - | 0 | 0 |
karasusagi | - | Japan | O (harutaro) | X (MOMOTA6) | O (tyou33) | O (maruks4302) | O (t1009) | 4 | 2 |
X (dddtop9) | - | - | - | - | |||||
KAZUOONO | - | Japan | X (pineland) | X (germgo) | X (kellllly) | X (n32ls88) | X (mina) | 1 | 8 |
X (prodi) | O (MiNoRu1) | X (Avacado) | X (yuki2828) | - | |||||
kbanana | - | Japan | X (miracle531) | X (harukaze) | X (RAICHUU) | - | - | 0 | 3 |
kellllly | - | Taiwan | O (j1818) | O (shimashima) | O (Vinh2000) | O (KAZUOONO) | O (takapujo) | 14 | 0 |
O (t1009) | O (pineland) | O (gonzo) | O (chenluan) | O (camekishi) | |||||
O (nego123) | O (aa1515) | O (ko1960) | O (YES01) | - | |||||
kf6619 | - | Japan | - | - | - | - | - | 0 | 0 |
ko1960 | - | Japan | X (kellllly) | X (UrquinaOna) | O (Vinh2000) | X (shamoji99) | X (aroma829) | 3 | 9 |
X (TY0708) | O (aa1515) | O (ZHILIAO) | X (FCQS) | X (Avacado) | |||||
X (Prosto) | X (miracle531) | - | - | - | |||||
koch0109 | - | Japan | O (tounomaru) | O (j1818) | O (pineland) | X (MOMOTA6) | X (Prosto) | 6 | 19 |
X (aroma829) | O (ss250719ss) | O (Suikazura) | X (dorenn) | X (aa1515) | |||||
X (dmaki) | X (Raku) | X (lanmei) | O (alpaca) | X (leem1996) | |||||
X (Wind77) | X (dddtop9) | X (mina) | X (Taranome) | X (MOn) | |||||
X (qazedc) | X (FCQS) | X (yuki2828) | X (RAICHUU) | X (loveumi) | |||||
lanmei | - | China | O (Suikazura) | O (FCQS) | O (mina) | O (shimashima) | O (MOMOTA6) | 30 | 11 |
O (pineland) | X (chenluan) | O (koch0109) | O (sam572) | O (dmaki) | |||||
X (MOn) | X (gonzo) | O (Tora727) | O (Vinh2000) | X (Being) | |||||
O (germgo) | X (Azzaza) | X (Avacado) | O (fernando) | X (Richie) | |||||
O (maruks4302) | X (alongridge) | O (prodi) | O (nipparat) | O (seika) | |||||
X (dorenn) | O (Cornel) | O (loveumi) | X (miracle531) | O (camekishi) | |||||
O (Tadatadata) | O (a7111) | O (DAruma) | O (yuki2828) | O (zaclow09) | |||||
O (harukaze) | X (leem1996) | O (Wade) | O (nego123) | O (Raku) | |||||
O (aa1515) | - | - | - | - | |||||
learlequin | - | Canada | - | - | - | - | - | 0 | 0 |
leem1996 | - | Korea | O (chenluan) | X (chenluan) | O (MOMOTA6) | X (FCQS) | O (harukaze) | 23 | 3 |
O (pineland) | X (UrquinaOna) | O (yuki2828) | O (Vinh2000) | O (koch0109) | |||||
O (MOn) | O (seika) | O (himhim) | O (aaaavan) | O (fernando) | |||||
O (mina) | X (dorenn) | O (Centos7) | O (loveumi) | O (dmaki) | |||||
O (Avacado) | O (DAruma) | O (lanmei) | O (s18324) | O (Tora727) | |||||
O (aa1515) | O (nego123) | - | - | - | |||||
Lockhart | - | United States | O (FCQS) | O (alongridge) | X (Azzaza) | O (mina) | X (Cornel) | 3 | 2 |
Lomis | - | Germany | X (dddtop9) | - | - | - | - | 0 | 1 |
lotion777 | - | Austria | - | - | - | - | - | 0 | 0 |
loveumi | - | China | X (Prosto) | O (frogs) | X (aa1515) | X (FCQS) | X (UrquinaOna) | 15 | 18 |
O (ZHILIAO) | X (mina) | X (MOMOTA6) | O (maruks4302) | O (YES01) | |||||
O (GetStrong) | X (RemiCam) | O (brucepan) | X (lanmei) | X (TY0708) | |||||
O (t1009) | O (camekishi) | O (Richie) | O (Suikazura) | X (qazedc) | |||||
X (leem1996) | O (koch0109) | O (Tadatadata) | X (Raku) | X (Wade) | |||||
O (pineland) | X (miracle531) | O (Taranome) | X (germgo) | X (Avacado) | |||||
O (youi88) | X (Centos7) | X (harukaze) | - | - | |||||
Lsugyen | - | United States | O (aa1515) | O (dmaki) | O (ivan950407) | O (pineland) | O (harutaro) | 8 | 0 |
O (t1009) | O (YES01) | O (Faker1025) | - | - | |||||
macc1173 | - | Japan | O (MOMOTA6) | O (yuki2828) | O (Andyliu) | X (dddtop9) | O (aa1515) | 11 | 8 |
X (dorenn) | X (pineland) | O (Being) | O (OOKKUN) | X (MOn) | |||||
X (RemiCam) | O (mina) | X (nipparat) | O (Tora727) | O (Wade) | |||||
O (Taranome) | O (doraemon2) | X (shamoji99) | X (Centos7) | - | |||||
makky | - | Japan | X (ZHILIAO) | - | - | - | - | 0 | 1 |
mark93192 | - | Taiwan | X (TY0708) | - | - | - | - | 0 | 1 |
maruks4302 | - | Japan | X (takapujo) | X (aa1515) | X (Tadatadata) | X (mina) | X (harukaze) | 1 | 11 |
X (MOMOTA6) | X (loveumi) | X (Raku) | X (lanmei) | X (karasusagi) | |||||
X (Wade) | O (MOn) | - | - | - | |||||
mbm222 | - | China | - | - | - | - | - | 0 | 0 |
mina | - | Japan | O (abbyy) | X (lanmei) | O (maruks4302) | X (dmaki) | X (Azzaza) | 17 | 10 |
O (alpaca) | O (loveumi) | O (ZHILIAO) | O (pineland) | O (koch0109) | |||||
O (Tadatadata) | O (KAZUOONO) | O (Vinh2000) | X (miracle531) | O (nego123) | |||||
X (Lockhart) | O (himhim) | O (MOn) | X (macc1173) | X (leem1996) | |||||
X (fernando) | X (alongridge) | O (camekishi) | O (tounomaru) | O (t1009) | |||||
O (Wade) | X (germgo) | - | - | - | |||||
MiNoRu1 | - | Japan | X (Suikazura) | O (tyou33) | O (takapujo) | X (KAZUOONO) | O (Vinh2000) | 3 | 3 |
X (germgo) | - | - | - | - | |||||
minoyan | - | Japan | X (Suikazura) | X (yuki2828) | - | - | - | 0 | 2 |
miracle531 | - | Korea | O (yuki2828) | O (a7111) | X (Azzaza) | O (mina) | O (Centos7) | 23 | 3 |
O (ss250719ss) | O (aa1515) | O (Centos7) | O (nipparat) | O (Tora727) | |||||
O (lanmei) | X (alongridge) | O (MOn) | O (doraemon2) | O (ko1960) | |||||
O (himhim) | O (zaclow09) | O (loveumi) | X (Avacado) | O (pineland) | |||||
O (kbanana) | O (camekishi) | O (Faker1025) | O (Tadatadata) | O (takapujo) | |||||
O (Taranome) | O (nego123) | - | - | - | |||||
MMhoninbou | - | Japan | O (Vinh2000) | O (camekishi) | X (alongridge) | X (yuki2828) | - | 2 | 2 |
mochan | - | Japan | O (aa1515) | X (Azzaza) | X (pineland) | O (camekishi) | - | 2 | 2 |
MOMOTA6 | - | Japan | X (macc1173) | O (j1818) | O (yuki2828) | O (pineland) | O (sam572) | 26 | 8 |
X (leem1996) | X (Azzaza) | O (seika) | O (yamaya09) | O (Tadatadata) | |||||
O (OOKKUN) | O (nego123) | X (lanmei) | O (koch0109) | O (ss250719ss) | |||||
O (maruks4302) | O (camekishi) | O (a7111) | O (MOn) | X (Centos7) | |||||
X (alongridge) | O (YES01) | O (loveumi) | X (dddtop9) | O (Igoken22) | |||||
X (shamoji99) | O (Qazmju) | O (DAruma) | O (karasusagi) | O (Tora727) | |||||
O (doraemon2) | O (sakuraume) | O (takapujo) | O (youi88) | - | |||||
MOn | - | Japan | X (n32ls88) | O (Suikazura) | X (takapujo) | X (frogs) | X (nego123) | 10 | 26 |
X (Prosto) | X (RAICHUU) | X (Wind77) | X (camekishi) | X (TY0708) | |||||
X (qazedc) | X (MOMOTA6) | X (harukaze) | X (FCQS) | X (alongridge) | |||||
X (leem1996) | X (UrquinaOna) | O (lanmei) | O (takeshi618) | O (macc1173) | |||||
X (aa1515) | X (mina) | X (Igoken22) | O (pineland) | X (Raku) | |||||
O (Tora727) | O (koch0109) | O (youi88) | X (miracle531) | X (yuki2828) | |||||
O (t1009) | X (dorenn) | O (Centos7) | X (RemiCam) | X (doraemon2) | |||||
X (maruks4302) | - | - | - | - | |||||
morikuri | - | Japan | - | - | - | - | - | 0 | 0 |
MrYolo | - | Mexico | - | - | - | - | - | 0 | 0 |
n32ls88 | - | Japan | O (aa1515) | O (yamaya09) | O (t1009) | O (MOn) | O (nego123) | 8 | 1 |
O (pineland) | O (KAZUOONO) | O (alongridge) | X (yuki2828) | - | |||||
nego123 | - | Japan | X (MOMOTA6) | X (aroma829) | O (MOn) | X (RAICHUU) | X (Prosto) | 5 | 25 |
X (harukaze) | X (Raku) | X (n32ls88) | X (TY0708) | O (Vinh2000) | |||||
X (mina) | X (Suikazura) | X (ZHILIAO) | X (dddtop9) | O (aaaavan) | |||||
O (camekishi) | X (qazedc) | X (kellllly) | X (RemiCam) | X (Avacado) | |||||
X (yuki2828) | X (UrquinaOna) | X (FCQS) | X (Tora727) | X (Cornel) | |||||
O (aa1515) | X (leem1996) | X (miracle531) | X (lanmei) | X (Wind77) | |||||
nipparat | - | Japan | X (germgo) | X (himhim) | O (camekishi) | X (Centos7) | O (yuki2828) | 10 | 9 |
O (macc1173) | O (shamoji99) | O (dddtop9) | X (lanmei) | O (frogs) | |||||
X (alongridge) | X (miracle531) | O (dmaki) | O (doraemon2) | X (Richie) | |||||
X (Avacado) | X (Azzaza) | O (Tora727) | O (Hashigodan) | - | |||||
Nitnelav | - | United States | - | - | - | - | - | 0 | 0 |
NoComment | - | France | X (dddtop9) | X (ZHILIAO) | - | - | - | 0 | 2 |
OAKM1640 | - | Japan | - | - | - | - | - | 0 | 0 |
oddbaby | - | China | O (t1009) | X (germgo) | - | - | - | 1 | 1 |
odor | - | Korea | - | - | - | - | - | 0 | 0 |
OOKKUN | - | Japan | X (MOMOTA6) | X (FCQS) | X (pineland) | X (aroma829) | X (dddtop9) | 1 | 8 |
X (macc1173) | O (UrquinaOna) | X (suziwaru) | X (harukaze) | - | |||||
pineland | - | Japan | X (MOMOTA6) | O (j1818) | X (koch0109) | X (sam572) | X (aroma829) | 15 | 26 |
X (leem1996) | X (n32ls88) | O (ZHILIAO) | X (aa1515) | O (ss250719ss) | |||||
O (chenluan) | X (dmaki) | X (lanmei) | O (OOKKUN) | X (germgo) | |||||
O (macc1173) | O (s18324) | O (takeshi618) | X (Vinh2000) | X (mina) | |||||
X (sakuraume) | X (Lsugyen) | O (KAZUOONO) | O (mochan) | X (kellllly) | |||||
X (Prosto) | O (Avacado) | X (MOn) | O (FCQS) | X (Wind77) | |||||
O (seika) | O (camekishi) | X (Wade) | X (Avacado) | X (Suikazura) | |||||
O (t1009) | X (doraemon2) | X (TY0708) | X (loveumi) | X (Taranome) | |||||
X (UrquinaOna) | X (miracle531) | - | - | - | |||||
prodi | - | Finland | O (KAZUOONO) | O (chenluan) | X (lanmei) | - | - | 2 | 1 |
Prosto | - | Russia | O (Suikazura) | O (sam572) | O (loveumi) | O (takapujo) | O (Tadatadata) | 15 | 0 |
O (MOn) | O (nego123) | O (koch0109) | O (t1009) | O (GetStrong) | |||||
O (ZHILIAO) | O (Qazmju) | O (pineland) | O (ko1960) | O (aa1515) | |||||
psm732 | - | Korea | - | - | - | - | - | 0 | 0 |
Ptitged | - | Belgium | - | - | - | - | - | 0 | 0 |
PTZ | - | Russia | - | - | - | - | - | 0 | 0 |
qazedc | - | Hong Kong | O (MOn) | O (yamaya09) | O (youi88) | O (nego123) | O (tyou33) | 11 | 0 |
O (aa1515) | O (loveumi) | O (koch0109) | O (yuki2828) | O (Raku) | |||||
O (Taranome) | - | - | - | - | |||||
Qazmju | - | Hong Kong | X (FCQS) | X (MOMOTA6) | X (Avacado) | X (Prosto) | X (youi88) | 0 | 5 |
QianCyprus | - | Cyprus | - | - | - | - | - | 0 | 0 |
qqwertt | - | Korea | - | - | - | - | - | 0 | 0 |
RAICHUU | - | Japan | O (nego123) | O (MOn) | O (sam572) | O (camekishi) | O (YES01) | 12 | 0 |
O (aa1515) | O (koch0109) | O (snobu) | O (ss250719ss) | O (kbanana) | |||||
O (Taranome) | O (Tora727) | - | - | - | |||||
Raku | - | Mexico | O (dmaki) | O (nego123) | O (koch0109) | O (alpaca) | X (alongridge) | 17 | 5 |
O (t1009) | O (Vinh2000) | O (maruks4302) | O (aaaavan) | O (aa1515) | |||||
O (gonzo) | O (MOn) | O (yuki2828) | X (Tora727) | X (Faker1025) | |||||
O (yamaya09) | O (loveumi) | O (takapujo) | O (youi88) | O (camekishi) | |||||
X (lanmei) | X (qazedc) | - | - | - | |||||
RemiCam | - | France | X (germgo) | O (macc1173) | O (t1009) | O (ZHILIAO) | O (aa1515) | 13 | 1 |
O (nego123) | O (loveumi) | O (YES01) | O (chenluan) | O (camekishi) | |||||
O (GetStrong) | O (yuki2828) | O (MOn) | O (Tora727) | - | |||||
rhdrurwha | - | Korea | - | - | - | - | - | 0 | 0 |
Richie | - | United States | O (ivan950407) | O (lanmei) | O (nipparat) | O (t1009) | O (Vinh2000) | 6 | 3 |
X (Taranome) | O (tyou33) | X (loveumi) | X (Azzaza) | - | |||||
RIVERD | - | Japan | - | - | - | - | - | 0 | 0 |
s18324 | - | Japan | X (pineland) | O (GetStrong) | X (Avacado) | X (FCQS) | X (Wind77) | 1 | 6 |
X (leem1996) | X (yuki2828) | - | - | - | |||||
sakuraume | - | Japan | X (Suikazura) | X (Wind77) | O (pineland) | X (aroma829) | X (FCQS) | 1 | 7 |
X (tounomaru) | X (alongridge) | X (MOMOTA6) | - | - | |||||
sam572 | - | Korea | X (Prosto) | X (MOMOTA6) | O (takapujo) | O (frogs) | X (Azzaza) | 7 | 6 |
X (RAICHUU) | O (pineland) | X (lanmei) | O (seika) | X (dorenn) | |||||
O (dmaki) | O (yuki2828) | O (alongridge) | - | - | |||||
seika | - | Japan | O (j1818) | X (MOMOTA6) | X (leem1996) | O (camekishi) | X (lanmei) | 4 | 5 |
X (sam572) | X (pineland) | O (yuki2828) | O (aa1515) | - | |||||
shamoji99 | - | Japan | O (FCQS) | X (harukaze) | O (MOMOTA6) | X (harutaro) | O (ko1960) | 4 | 4 |
X (nipparat) | O (macc1173) | X (dorenn) | - | - | |||||
shimashima | - | Japan | X (Igoken22) | X (Suikazura) | X (harukaze) | X (lanmei) | X (kellllly) | 0 | 5 |
snobu | - | Japan | X (alpaca) | X (FCQS) | X (bug2) | X (RAICHUU) | - | 0 | 4 |
so0309 | - | Korea | - | - | - | - | - | 0 | 0 |
ss250719ss | - | Japan | X (bug2) | X (aroma829) | X (pineland) | X (takapujo) | X (aa1515) | 0 | 16 |
X (harukaze) | X (MOMOTA6) | X (koch0109) | X (UrquinaOna) | X (Azzaza) | |||||
X (FCQS) | X (miracle531) | X (germgo) | X (RAICHUU) | X (yuki2828) | |||||
X (TY0708) | - | - | - | - | |||||
stranger | - | Japan | - | - | - | - | - | 0 | 0 |
Suikazura | - | Japan | O (aa1515) | O (MiNoRu1) | O (sakuraume) | O (minoyan) | X (lanmei) | 21 | 9 |
X (Prosto) | O (j1818) | O (shimashima) | X (MOn) | X (dddtop9) | |||||
O (dmaki) | X (Chtholly) | O (tyou33) | X (Igoken22) | X (koch0109) | |||||
O (Azzaza) | X (germgo) | O (camekishi) | O (takapujo) | O (Hashigodan) | |||||
O (alongridge) | O (YES01) | O (GetStrong) | O (t1009) | O (nego123) | |||||
O (Vinh2000) | O (alpaca) | O (bug2) | X (loveumi) | O (pineland) | |||||
suziwaru | - | Japan | O (OOKKUN) | - | - | - | - | 1 | 0 |
t1009 | - | Japan | X (n32ls88) | X (FCQS) | X (jj9394) | X (oddbaby) | X (aroma829) | 0 | 25 |
X (Vinh2000) | X (Raku) | X (Suikazura) | X (kellllly) | X (harukaze) | |||||
X (Prosto) | X (RemiCam) | X (UrquinaOna) | X (frogs) | X (Lsugyen) | |||||
X (doraemon2) | X (aa1515) | X (loveumi) | X (Richie) | X (mina) | |||||
X (pineland) | X (MOn) | X (karasusagi) | X (Wind77) | X (yuki2828) | |||||
Tadatadata | - | Japan | O (takapujo) | O (maruks4302) | X (Prosto) | X (MOMOTA6) | O (gonzo) | 4 | 7 |
X (Azzaza) | X (mina) | X (lanmei) | X (loveumi) | O (camekishi) | |||||
X (miracle531) | - | - | - | - | |||||
takapujo | - | Japan | O (j1818) | X (aa1515) | X (doraemon2) | O (maruks4302) | X (dddtop9) | 6 | 17 |
O (camekishi) | X (Tadatadata) | X (Prosto) | X (sam572) | O (MOn) | |||||
O (ZHILIAO) | O (ss250719ss) | X (Azzaza) | X (Wind77) | X (Suikazura) | |||||
X (kellllly) | X (MiNoRu1) | X (yuki2828) | X (FCQS) | X (Raku) | |||||
X (Centos7) | X (MOMOTA6) | X (miracle531) | - | - | |||||
