![]() the 23rd Pandanet Cup Internet World Amateur Go Tournament - preliminary round results (Main Class) (Last Update: 08/17/2018 14:42) |
User ID | Rank | Country | 1R(6R,...) | 2R(7R,...) | 3R(8R,...) | 4R(9R,...) | 5R(10R,...) | Won | Lost |
---|---|---|---|---|---|---|---|---|---|
aristokrat | - | Turkey | X (Taranome) | - | - | - | - | 0 | 1 |
BenjaminDG | - | France | - | - | - | - | - | 0 | 0 |
Cornel | - | Romania | O (koch0109) | O (Taranome) | O (dappy) | - | - | 3 | 0 |
Ectoplasm | - | Switzerland | - | - | - | - | - | 0 | 0 |
Grimmjow | - | Palestinian Territory | - | - | - | - | - | 0 | 0 |
Gwynplaine | - | Russia | O (camekishi) | O (OOKKUN) | O (Taranome) | O (yuki2828) | - | 4 | 0 |
kas | - | Ukraine | - | - | - | - | - | 0 | 0 |
megablatte | - | France | - | - | - | - | - | 0 | 0 |
QianCyprus | - | Cyprus | - | - | - | - | - | 0 | 0 |
RoseDuke | - | South Africa | - | - | - | - | - | 0 | 0 |
s73k7u8ku | - | Italy | - | - | - | - | - | 0 | 0 |
Wade | - | Israel | - | - | - | - | - | 0 | 0 |
|
![]() ![]() ![]() ![]() |