| Qualifying round - Europe Male (Last Update: 12/01/2009 20:19) |
|
Top 8 players have advanced to the main tournament! Here is the players who can advance to the main tournament. (1)All players who played over 10 games within the period of the qualifying round. (2)Players who played over 5 games and got enough points(*) to be top 8 (*)Points are calculated as follows: points = W / N + W * 0.02 (W = number of wins, N = number of games) |
| Ranking | User ID | Rank | Country | 1R(6R,...) | 2R(7R,...) | 3R(8R,...) | 4R(9R,...) | 5R(10R,...) | Won | Lost |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | artem92 | 5d? | Ukraine | O (nidza92) | O (tsunamigo) | O (fantastigo) | O (Venfwbz) | O (wasd) | 9 | 1 |
| O (Homme) | O (Loveher) | O (Xebo) | O (Balancer) | X (pogacsa) | ||||||
| 2 | nidza92 | 5d? | Serbia | O (Kettu) | O (Xebo) | X (artem92) | O (bit007) | O (Venfwbz) | 9 | 3 |
| O (tsunamigo) | O (fantastigo) | O (wasd) | X (Homme) | O (Kenedy) | ||||||
| O (polat) | X (pogacsa) | - | - | - | ||||||
| 3 | Homme | 6d? | Ukraine | X (artem92) | O (nidza92) | O (Balancer) | O (bro) | O (polat) | 7 | 3 |
| O (flashback) | O (Venfwbz) | O (scurge) | X (pogacsa) | X (tsunamigo) | ||||||
| 4 | Loveher | 5d? | Israel | O (tsunamigo) | X (fantastigo) | X (artem92) | O (Balancer) | O (Xebo) | 8 | 4 |
| O (wasd) | O (polat) | O (Kenedy) | O (bro) | X (pogacsa) | ||||||
| O (Venfwbz) | X (scurge) | - | - | - | ||||||
| 5 | Venfwbz | 5k? | Russia | X (nidza92) | X (artem92) | X (wasd) | X (flashback) | X (Gattaka) | 0 | 10 |
| X (Homme) | X (bro) | X (Loveher) | X (scurge) | X (pogacsa) | ||||||
| 6 | pogacsa | 7d+ | Hungary | O (Kenedy) | O (nidza92) | O (bro) | O (artem92) | O (Loveher) | 9 | 0 |
| O (scurge) | O (Homme) | O (Venfwbz) | O (flashback) | - | ||||||
| 7 | flashback | 7d | Czech Republic | O (kouchan) | O (Kenedy) | O (Bochum) | O (fantastigo) | O (Xebo) | 7 | 2 |
| O (Venfwbz) | X (Homme) | X (pogacsa) | O (bro) | - | ||||||
| 8 | Gattaka | 3k | Italy | O (Bochum) | O (Kenedy) | X (bro) | O (fantastigo) | O (Venfwbz) | 4 | 1 |
| - | tsunamigo | 6d? | Russia | X (artem92) | X (nidza92) | X (Loveher) | O (bro) | O (wasd) | 5 | 4 |
| O (polat) | X (scurge) | O (Balancer) | O (Homme) | - | ||||||
| - | scurge | 4d? | Czech Republic | X (Homme) | X (bro) | X (pogacsa) | O (Venfwbz) | O (Loveher) | 3 | 4 |
| O (tsunamigo) | X (Balancer) | - | - | - | ||||||
| - | bro | 2d? | Czech Republic | O (Gattaka) | X (tsunamigo) | X (Homme) | X (Loveher) | X (pogacsa) | 3 | 5 |
| O (scurge) | O (Venfwbz) | X (flashback) | - | - | ||||||
| - | fantastigo | 6d? | Germany | O (kouchan) | X (Xebo) | X (Bochum) | X (flashback) | X (Gattaka) | 2 | 6 |
| X (nidza92) | O (Loveher) | X (artem92) | - | - | ||||||
| - | Xebo | 6d? | Germany | O (fantastigo) | X (nidza92) | X (flashback) | X (artem92) | X (Loveher) | 1 | 4 |
| - | Balancer | 5d? | Russia | X (Homme) | X (Loveher) | X (artem92) | X (tsunamigo) | O (scurge) | 1 | 4 |
| - | wasd | 5d? | Russia | O (Venfwbz) | X (artem92) | X (nidza92) | X (tsunamigo) | X (Loveher) | 1 | 4 |
| - | Kenedy | 12k | Czech Republic | X (Gattaka) | X (flashback) | X (nidza92) | X (Loveher) | X (pogacsa) | 0 | 5 |
| - | Bochum | 1k? | Germany | X (Gattaka) | X (flashback) | O (fantastigo) | - | - | 1 | 2 |
| - | polat | 3k? | Turkey | X (Loveher) | X (tsunamigo) | X (nidza92) | X (Homme) | - | 0 | 4 |
| - | kouchan | 6k? | Poland | X (fantastigo) | X (flashback) | - | - | - | 0 | 2 |
| - | Kettu | 4d? | Finland | X (nidza92) | - | - | - | - | 0 | 1 |
| - | bit007 | 3d? | Spain | X (nidza92) | - | - | - | - | 0 | 1 |
| - | cpharlock | 2k? | Russia | - | - | - | - | - | 0 | 0 |
| - | Sylar | 3d? | Germany | - | - | - | - | - | 0 | 0 |
| - | szabla405 | 10k? | Poland | - | - | - | - | - | 0 | 0 |
| - | zoglou | 5d? | France | - | - | - | - | - | 0 | 0 |
| - | rei0 | 2d? | Slovakia | - | - | - | - | - | 0 | 0 |
| - | RyukGod | 10k? | Serbia | - | - | - | - | - | 0 | 0 |
| - | Athanatos | 4d? | Belgium | - | - | - | - | - | 0 | 0 |
| - | W231185 | 10k? | Germany | - | - | - | - | - | 0 | 0 |
| - | Archy | 2k? | Russia | - | - | - | - | - | 0 | 0 |
| - | zeckarias | 2k? | Czech Republic | - | - | - | - | - | 0 | 0 |
| - | Arbuz | 14k+ | Poland | - | - | - | - | - | 0 | 0 |
| - | WatariWill | 10k | UK | - | - | - | - | - | 0 | 0 |
| - | Cuong | 1d? | Luxembourg | - | - | - | - | - | 0 | 0 |
| - | jer | 5d? | France | - | - | - | - | - | 0 | 0 |
| - | keec67 | 2d? | Hungary | - | - | - | - | - | 0 | 0 |
| - | Eloy | 9k? | Spain | - | - | - | - | - | 0 | 0 |
| - | Jan | 2k? | Germany | - | - | - | - | - | 0 | 0 |
| - | freekspa | 3d? | Netherlands | - | - | - | - | - | 0 | 0 |
| - | fozol | 3d? | Hungary | - | - | - | - | - | 0 | 0 |
| - | Fenech | 5d? | France | - | - | - | - | - | 0 | 0 |
| - | Pascualino | 1k? | Spain | - | - | - | - | - | 0 | 0 |
| - | peto | 2k? | Slovakia | - | - | - | - | - | 0 | 0 |
| - | Piro | 1k? | Spain | - | - | - | - | - | 0 | 0 |
| - | danet89 | 3d? | Spain | - | - | - | - | - | 0 | 0 |
| - | lcorlan | 5d? | Romania | - | - | - | - | - | 0 | 0 |
| - | dedf1 | 4k? | Germany | - | - | - | - | - | 0 | 0 |
| - | midorya | 3d? | Russia | - | - | - | - | - | 0 | 0 |
|


